| Administration | |
| Principal | Katherine Mouda-Hughes |
| Deputy Principal | Anissa Hinchcliffe |
| Health and Wellbeing Co-Ordinator | Sarah Goyder |
| Manager Corporate Services | Jenna Heemi |
| School Officer | Katrina Gee |
| Library Officer | Leah Chambers |
| |
| Teaching Staff | |
| Sarah Flahavin | Instructional Coach |
| Kiara Ganzer | Learning Support Coordinator and ICT Support |
| Emily Ford | Kindy |
| Jessica McGrath | Pre Primary/TA 5 |
| Aimee Jones | TA 2 |
| Ebony Greenham and Sue White | TA 3 |
| Sarah Flahavin and Sue White | TA 4 |
| Kane Tomasevich | TA 10 |
| Tara-Louise Pigram | TA 11 / Instructional Couch |
| Melissa Watson | TA 12 |
| Kimberly Bunton | TA 14 |
| Sarah Hamilton | TA 15 |
| Danielle Watson | Specialist Teacher |
| Emily Durrington | Specialist Teacher |
| Catherine Dimitrov | Specialist Teacher |
| Sue White | Occupational Health and Safety Officer |
| Ebony Greenham | NQS leader |
| |
| Allied Professionals | |
| Leonie Fox | Special Needs |
| Jasmin Miller | Special Needs |
| Tia Franz | Special Needs |
| Yvonne Merendino | Special Needs |
| Jessica Macgregor | Special Needs |
| Tracy Astbury | Mainstream |
| Ava Fountain | Mainstream |
| |
| Support Staff | |
| Liam Coomer | Clontarf Foundation |
| Giovanna Siale | Stars Foundation |
| Chanti McHenry | Aboriginal Islander Education Officer |
| Sho-Ella Tahi Tahi | Aboriginal Islander Education Officer |
| |
| Chaplain | Talitha Martin |
| School Psychologist | Kayleigh Knipe |