Administration | |
Principal | Katherine Mouda-Hughes |
Deputy Principal | Anissa Hinchcliffe |
Health and Wellbeing Co-Ordinator | Sarah Goyder |
Manager Corporate Services | Jenna Heemi |
School Officer | Katrina Gee |
Library Officer | Leah Chambers |
ICT Network Administrator | Danielle Mautama |
Teaching staff | |
Sarah Flahavin | Instructional Coach |
Kiara Ganzer | Learning Support Coordinator, Instructional Coach and ICT Support |
Emily Ford | Kindy, PBS coach |
Jessica Mason | Pre Primary/TA 5 |
Aimee Jones | TA 2 |
Ebony Greenham and Sue White | TA 3 |
Sarah Flahavin and Nicole Watling | TA 4 |
Gail Davies | TA 10 |
Kim Scott | TA 11, Instruction Coach |
Kane Tomasevich | TA 12 |
Kimberly Bunton | TA 14 |
Emily Durrington and Rebecca Minton | TA 15 |
Danielle Watson | Specialist Teacher and PBS Team Leader |
Catherine Dimitrov | Specialist Teacher |
Sarah Hamilton | Specialist Teacher |
Sue White | Occupational Health and Safety Officer |
Ebony Greenham | NQS leader |
Allied Professionals | |
Leonie Fox | Special Needs |
Jasmin Miller | Special Needs |
Anais Stott | Mainstream |
Rachelle Goff | Special Needs |
Tia Franz | Special Needs |
Tracy Astbury | Mainstream |
Yvonne Merendino | Special Needs |
School Psychologist: Kayleigh Knipe